| Article No | XDY16A063 |
| Commodity | O type Air mesh |
| Content | 48%C&P+52%POLY |
| Width/Weight | 69“/71” 100g/m2 |
| End use | ![]() ![]() ![]() ![]() |
| Function | ![]() ![]() ![]() ![]() |
SPORTS KNITTING CHALLENGER
Performance Evolution
| Article No | XDY16A063 |
| Commodity | O type Air mesh |
| Content | 48%C&P+52%POLY |
| Width/Weight | 69“/71” 100g/m2 |
| End use | ![]() ![]() ![]() ![]() |
| Function | ![]() ![]() ![]() ![]() |
QUESTIONS ON OUR products?Contact us