| Article No | XDY18A221 |
| Commodity | UA-geometrical tightness stretch single jacquard |
| Content | 24% CATION+66% POLY+10% SPANDEX |
| Width/Weight | 50“/52” 230g/m2 |
| End use | ![]() ![]() ![]() ![]() |
| Function | ![]() ![]() ![]() ![]() ![]() |
SPORTS KNITTING CHALLENGER
Performance Evolution
| Article No | XDY18A221 |
| Commodity | UA-geometrical tightness stretch single jacquard |
| Content | 24% CATION+66% POLY+10% SPANDEX |
| Width/Weight | 50“/52” 230g/m2 |
| End use | ![]() ![]() ![]() ![]() |
| Function | ![]() ![]() ![]() ![]() ![]() |
QUESTIONS ON OUR products?Contact us