| Article No | XDY16A004 |
| Commodity | Spun CDP pique mesh |
| Content | 45%POLY+55%CATIONIC |
| Width/Weight | 70“/72” 160g/m2 |
| End use | ![]() ![]() ![]() ![]() |
| Function | ![]() ![]() ![]() ![]() |
SPORTS KNITTING CHALLENGER
Performance Evolution
| Article No | XDY16A004 |
| Commodity | Spun CDP pique mesh |
| Content | 45%POLY+55%CATIONIC |
| Width/Weight | 70“/72” 160g/m2 |
| End use | ![]() ![]() ![]() ![]() |
| Function | ![]() ![]() ![]() ![]() |
QUESTIONS ON OUR products?Contact us