Article No | XDY16A073 |
Commodity | PFB-double thin mesh |
Content | 60%POLY+40%NYLON |
Width/Weight | 58“/60” 160g/m2 |
End use | ![]() ![]() ![]() ![]() ![]() |
Function | ![]() ![]() ![]() ![]() ![]() |
SPORTS KNITTING CHALLENGER
Performance Evolution
Article No | XDY16A073 |
Commodity | PFB-double thin mesh |
Content | 60%POLY+40%NYLON |
Width/Weight | 58“/60” 160g/m2 |
End use | ![]() ![]() ![]() ![]() ![]() |
Function | ![]() ![]() ![]() ![]() ![]() |
QUESTIONS ON OUR products?Contact us