Article No | XDY16A099 |
Commodity | T/P elastic single jersey |
Content | 76%POLY+18%TENCEL+6%SPANDEX |
Width/Weight | 66“/68” 160g/m2 |
End use | ![]() ![]() ![]() ![]() |
Function | ![]() ![]() ![]() ![]() ![]() |
SPORTS KNITTING CHALLENGER
Performance Evolution
Article No | XDY16A099 |
Commodity | T/P elastic single jersey |
Content | 76%POLY+18%TENCEL+6%SPANDEX |
Width/Weight | 66“/68” 160g/m2 |
End use | ![]() ![]() ![]() ![]() |
Function | ![]() ![]() ![]() ![]() ![]() |
QUESTIONS ON OUR products?Contact us