Article No | XDY18A224 |
Commodity | UA-geometrical tightness stretch single jacquard |
Content | 20% POLY+60% CATION+20% SPANDEX |
Width/Weight | 49“/51” 305g/m2 |
End use | ![]() ![]() ![]() ![]() |
Function | ![]() ![]() ![]() ![]() ![]() |
SPORTS KNITTING CHALLENGER
Performance Evolution
Article No | XDY18A224 |
Commodity | UA-geometrical tightness stretch single jacquard |
Content | 20% POLY+60% CATION+20% SPANDEX |
Width/Weight | 49“/51” 305g/m2 |
End use | ![]() ![]() ![]() ![]() |
Function | ![]() ![]() ![]() ![]() ![]() |
QUESTIONS ON OUR products?Contact us