Article No | XDY18A116 |
Commodity | UA-annual ring curve stretch single jacquard mesh |
Content | 42% (X-STRETCH)+58% POLY |
Width/Weight | 59“/61” 148g/m2 |
End use | ![]() ![]() ![]() ![]() |
Function | ![]() ![]() ![]() ![]() ![]() |
SPORTS KNITTING CHALLENGER
Performance Evolution
Article No | XDY18A116 |
Commodity | UA-annual ring curve stretch single jacquard mesh |
Content | 42% (X-STRETCH)+58% POLY |
Width/Weight | 59“/61” 148g/m2 |
End use | ![]() ![]() ![]() ![]() |
Function | ![]() ![]() ![]() ![]() ![]() |
QUESTIONS ON OUR products?Contact us